Top 5 Personal Loan Providers in 2025
Choosing the right personal loan can save you money and stress. Here's a look at the top 5 providers in 2025, including rates, terms, pros, and cons to help you make the best decision.
Provider | Interest Rate | Loan Term | Pros | Cons |
---|---|---|---|---|
SoFi | 8.99% – 23.43% | 2 – 7 years | No fees, unemployment protection | High credit score required |
LightStream | 7.49% – 20.49% | 2 – 12 years | Low rates, no fees | Good to excellent credit needed |
Upgrade | 8.49% – 35.99% | 3 – 5 years | Fair credit accepted | High APRs |
Discover | 7.99% – 24.99% | 3 – 7 years | No origination fees | Slow disbursement |
LendingClub | 9.57% – 35.99% | 3 – 5 years | Joint applications allowed | Origination fee up to 6% |
Conclusion
Choosing a personal loan provider should depend on your financial situation, credit score, and needs. Compare interest rates, loan terms, and fees carefully. Always read the fine print and borrow responsibly.